Table of viruses arriving in our mailserver

deutsch

This table contains a history of viruses that arrived in our mailserver.
They were found by ClamAV
The table is updated every 5 minutes.

Total count of viruses since 2005-05-22: 353083
Count of different viruses: 7222
Last arrived virus: Heuristics.Phishing.Email.SpoofedDomain (2023-02-17 08:13:01)

The following table is sorted by "last seen" by default. If you want to change the order column simply click to the corresponding header field.

Current page: 10 of 181
Page 1 Previous page Next page Page 181
Show all records



virus name first seen last seen count since 2005-05-22 Alternative name/infos
Email.Phishing.VOF1-6331187-0(75c466f2790d6ffee2d2b394d635c8d6:468149)2019-11-21 00:36:162019-11-22 11:48:262 (0%)
Email.Phishing.VOF1-6436271-0(042dff407f45816c067da493d3fb1c24:715489)2019-11-21 01:20:462019-11-22 11:09:0929 (0.01%)
Email.Phishing.VOF1-6516802-0(278a2ddd13e84c574e5ccf0b8445fccd:319104)2019-11-21 08:12:502019-11-21 08:12:501 (0%)
Email.Phishing.VOF1-6314019-0(1a15e69a18f663ab63a171dec7524c0c:804810)2019-11-19 19:44:122019-11-19 19:44:121 (0%)
Email.Phishing.VOF1-6338303-0(60a9eb53eea8b29f9548de7f9a50c9f2:713208)2019-11-19 05:29:482019-11-19 07:26:534 (0%)
Email.Phishing.VOF1-6322653-0(379b59bf026b9eb7673561ec394d2075:896175)2019-11-17 20:48:152019-11-17 20:48:151 (0%)
Rtf.Exploit.CVE_2018_0802-6825822-0(8b4e5358a4f5b9fab1b86709ac2bb173:1464437)2019-11-14 15:03:112019-11-14 15:15:153 (0%)
Email.Phishing.VOF1-6436271-0(46910dc23b0ef961a6dc0b407b0ec44a:901294)2019-11-14 12:06:192019-11-14 12:06:191 (0%)
Win.Trojan.Nanocore-5(b3feb61daa9d42a434b302313afa8964:207872)2019-11-13 20:24:402019-11-13 20:24:401 (0%)
Rtf.Dropper.Agent-7374829-0(ae81a534e61106bcaca517c31f4b6125:67069)2019-11-13 17:40:532019-11-13 17:40:531 (0%)
Win.Packed.Bladabindi-6960770-0(3833a9bfe48ef067a38d444a4d8aa7ea:785920)2019-11-13 16:53:432019-11-13 16:53:431 (0%)
Rtf.Dropper.Agent-7381121-0(75296c7e3cc94a8e25be06a98eae6499:487575)2019-11-12 03:46:252019-11-12 05:18:152 (0%)
Txt.Worm.Sagent-7353639-0(00000000000000000000000000000000:933186)2019-11-11 12:42:172019-11-11 17:37:583 (0%)
Doc.Malware.Sagent-7381240-0(00000000000000000000000000000000:538)2019-11-11 15:04:082019-11-11 15:04:081 (0%)
Doc.Exploit.CVE_2017_11882-6934206-0(f3c9aad4e43c5fbe82db0cd9146c1ead:4096)2019-11-11 08:04:432019-11-11 10:40:452 (0%)
Rtf.Dropper.Agent-7377330-0(2f680de48c2e4e5cf0946e089473eed5:5746346)2019-11-09 21:03:292019-11-09 21:03:291 (0%)
Doc.Dropper.Agent-7379107-0(bc14ef680b240e3cb6e354fe99e14799:223713)2019-11-09 14:37:372019-11-09 14:37:371 (0%)
Doc.Exploit.CVE_2017_11882-6934206-0(cfd41e30076026d22f5c851d7776dd11:4608)2019-11-07 09:49:442019-11-07 09:49:441 (0%)
Email.Phishing.VOF1-6331187-0(8ca3a24e904e7834a5c225c1f3f3a643:410045)2019-11-06 00:17:062019-11-06 00:17:061 (0%)
Email.Phishing.VOF1-6313979-0(bdef39b7f36886ca15334697100626bb:316018)2019-11-04 11:56:052019-11-04 12:02:102 (0%)
Email.Phishing.VOF1-6436271-0(0ad19281df722ee2ee16a8fc47768b5c:293238)2019-10-31 21:26:572019-10-31 21:48:522 (0%)
Win.Worm.F_zippwd-5(38bdc6663a820e63c201f9e688f105bf:115979)2019-10-31 16:38:002019-10-31 16:38:001 (0%)
Win.Worm.F_zippwd-5(8518e94ed9053340caa479ba2d69a49c:115996)2019-10-31 14:51:392019-10-31 14:51:391 (0%)
Img.Malware.ContainsBase64-6681160-4(c7d09b4b02d97ea22eaaa3f02d0a0a0f:228893)2019-10-28 21:07:192019-10-29 17:06:364 (0%)
Rtf.Dropper.Agent-7360573-0(ebaf8999a930396cbf85607611a24e63:7330)2019-10-28 17:34:542019-10-28 17:34:541 (0%)
Email.Phishing.VOF1-6331187-0(fa9a2b70ed1a9bc969bc514f03c7468b:1400180)2019-10-28 08:05:172019-10-28 08:06:362 (0%)
Doc.Downloader.Emotet-7353320-0(00000000000000000000000000000000:711)2019-10-27 16:07:192019-10-27 16:07:191 (0%)
Email.Phishing.VOF2-6326575-1(fe415de54acc30b6d5548bc8682467ec:822418)2019-10-24 14:31:122019-10-24 14:31:121 (0%)
Email.Phishing.VOF2-6326575-1(c017525077f421d769ead3d29af39b72:822418)2019-10-24 14:22:162019-10-24 14:22:161 (0%)
Doc.Dropper.Agent-7353239-0(2e146e2d4181d3f4b9ea8f6fbaacfb14:32256)2019-10-24 12:21:062019-10-24 12:21:061 (0%)
Email.Trojan.Toa-5557720-0(be012e48a67822b10a1677c16940c8f9:591777)2019-10-23 11:51:502019-10-23 11:51:501 (0%)
Win.Malware.Razy-6952874-0(0638dff86bcdbebe8dc9c9d0bece613b:344576)2019-10-23 08:31:162019-10-23 08:31:161 (0%)
Email.Phishing.VOF1-6331187-0(6a04e85a016f34187add5e82ea581c26:1111672)2019-10-23 07:35:552019-10-23 08:05:462 (0%)
Win.Dropper.njRAT-6971317-0(d1f02e6af65c323361795c838433aace:650752)2019-10-22 13:22:012019-10-22 13:22:011 (0%)
Doc.Downloader.Generic-7338513-0(00000000000000000000000000000000:39476)2019-10-19 20:50:442019-10-19 20:50:441 (0%)
Doc.Packed.Generic-7340946-0(00000000000000000000000000000000:27374)2019-10-18 13:30:552019-10-18 13:30:551 (0%)
Email.Phishing.VOF1-6331187-0(d82f929cc84d710da21516c90503216a:1111672)2019-10-18 06:57:462019-10-18 09:33:152 (0%)
Email.Phishing.VOF1-6313979-0(b49bd7fbc65d3b583263833cb621b6ef:196525)2019-10-17 09:38:202019-10-17 09:38:201 (0%)
Pdf.Dropper.Agent-7337591-0(0452f08f0e50166a61114fe3c63b119a:7457)2019-10-17 00:26:562019-10-17 05:38:502 (0%)
Win.Downloader.arc-1(3e0a7a2a2b42e14fca7beea9708fb2f8:566799)2019-10-16 14:46:442019-10-16 14:49:452 (0%)

Spams
Robots
Home

 Please look here!