Table of viruses arriving in our mailserver

deutsch

This table contains a history of viruses that arrived in our mailserver.
They were found by ClamAV
The table is updated every 5 minutes.

Total count of viruses since 2005-05-22: 353083
Count of different viruses: 7222
Last arrived virus: Heuristics.Phishing.Email.SpoofedDomain (2023-02-17 08:13:01)

The following table is sorted by "last seen" by default. If you want to change the order column simply click to the corresponding header field.

Current page: 101 of 181
Page 1 Previous page Next page Page 181
Show all records



virus name first seen last seen count since 2005-05-22 Alternative name/infos
Email.E-card-82007-07-03 12:03:362007-07-03 13:06:402 (0%)
Email.E-card-72007-07-03 10:13:382007-07-03 17:50:259 (0%)
Email.E-card-62007-07-03 08:26:182009-06-25 08:03:1425 (0.01%)
Email.E-card-52007-07-03 07:28:402007-07-03 18:57:428 (0%)
Email.E-card-42007-07-03 09:25:492007-07-03 09:27:272 (0%)
Email.E-card-12007-07-03 07:58:152007-07-03 13:26:5913 (0%)
Email.E-card2007-07-03 09:29:592007-07-03 17:51:498 (0%)
Eicar-Test-Signature(47594c500ac8c718e4fd01c75895f14e:2170)2016-12-13 16:31:132016-12-13 16:31:131 (0%)
Eicar-Test-Signature(04902eac0f32e74fdd105158e35ab0a5:2170)2016-12-13 16:34:162016-12-13 16:34:161 (0%)
Eicar-Test-Signature2005-07-17 10:37:402016-02-12 09:44:439 (0%)
DOS.Junkie-12014-08-04 11:39:522014-08-04 11:39:523 (0%)
Doc.Trojan.CommentObfuscation-6233206-0(f7171159b40b13477cb069189a2362e7:304140)2017-05-02 04:50:152017-05-02 04:50:151 (0%)
Doc.Trojan.CommentObfuscation-6233206-0(e00df0fe691f27e6c2225c92f000c5a5:409494)2017-04-12 07:46:432017-04-12 07:46:431 (0%)
Doc.Trojan.Agent-7431341-0(00000000000000000000000000000000:11196)2019-12-19 08:38:112019-12-19 14:07:5714 (0%)
Doc.Trojan.Agent-6784316-0(00000000000000000000000000000000:8733)2018-12-17 18:56:152018-12-17 18:56:151 (0%)
Doc.Packed.Generic-7340946-0(00000000000000000000000000000000:27374)2019-10-18 13:30:552019-10-18 13:30:551 (0%)
Doc.Malware.Sload-6898330-0(00000000000000000000000000000000:6513)2019-04-10 17:27:032019-04-10 19:26:172 (0%)
Doc.Malware.Sload-6898330-0(00000000000000000000000000000000:6430)2019-04-12 09:24:252019-04-12 09:24:251 (0%)
Doc.Malware.Sload-6898330-0(00000000000000000000000000000000:3002)2019-07-18 17:03:582019-07-18 17:03:593 (0%)
Doc.Malware.Sload-6898330-0(00000000000000000000000000000000:2934)2019-07-18 13:19:442019-07-18 13:19:473 (0%)
Doc.Malware.Sload-6898330-0(00000000000000000000000000000000:15623)2019-05-04 05:54:112019-05-04 05:54:111 (0%)
Doc.Malware.Sload-6788931-0(91ebf4d7adf176972fcb4e26683f731d:131856)2018-12-21 00:41:432018-12-21 00:41:431 (0%)
Doc.Malware.Sload-6788931-0(36e837c868b6ae56b609b89d198ef3fe:133338)2018-12-20 06:37:482018-12-20 06:37:481 (0%)
Doc.Malware.Sload-6788931-0(2ff00d109839c6052a686d0b081016de:122819)2018-12-20 14:23:192018-12-20 14:23:191 (0%)
Doc.Malware.Sagent-9376736-0(00000000000000000000000000000000:10633)2020-08-22 07:28:502020-08-22 07:28:501 (0%)
Doc.Malware.Sagent-7381240-0(00000000000000000000000000000000:538)2019-11-11 15:04:082019-11-11 15:04:081 (0%)
Doc.Malware.Sagent-6889300-0(00000000000000000000000000000000:7208)2019-03-14 08:21:372019-03-14 08:21:371 (0%)
Doc.Malware.Sagent-6889300-0(00000000000000000000000000000000:5584)2019-03-13 19:25:092019-03-13 22:08:173 (0%)
Doc.Malware.Sagent-6865733-0(00000000000000000000000000000000:279)2019-02-25 09:46:132019-02-26 08:44:5211 (0%)
Doc.Malware.Prince-6750248-0(fb007c891dab839d9fb54331a9c252f6:132590)2018-11-20 10:25:242018-11-20 10:25:241 (0%)
Doc.Malware.Olemal-6814506-0(00000000000000000000000000000000:1717)2019-01-15 16:53:022019-01-16 01:51:032 (0%)
Doc.Malware.Olemal-6814505-0(f83da03ac372c1638a36c087e35032eb:119314)2019-01-16 03:52:462019-01-16 03:52:461 (0%)
Doc.Malware.Olemal-6814505-0(dfd38cbf24876b8ac9a78b6d5989a8c1:119253)2019-01-17 05:26:232019-01-17 05:26:231 (0%)
Doc.Malware.Olemal-6814505-0(c4e2b3f9354bd17c87fbcfc492c0b478:119279)2019-01-17 08:28:332019-01-17 08:28:331 (0%)
Doc.Malware.Olemal-6814505-0(4f5591f38509ef880bfedd94eca1b8d3:119220)2019-01-17 02:17:292019-01-17 02:17:291 (0%)
Doc.Malware.Olemal-6814505-0(00000000000000000000000000000000:1369)2019-01-31 08:05:132019-01-31 08:05:132 (0%)
Doc.Malware.Olemal-6814311-0(00000000000000000000000000000000:2104)2019-01-15 09:38:482019-02-04 13:19:4414 (0%)
Doc.Malware.Generic-9784450-0(00000000000000000000000000000000:14281)2020-10-28 15:19:282020-10-28 15:19:281 (0%)
Doc.Malware.Generic-9526795-0(00000000000000000000000000000000:11620)2020-08-28 02:45:212020-08-28 02:45:211 (0%)
Doc.Malware.Generic-7570650-0(00000000000000000000000000000000:9902)2020-02-07 08:30:472020-02-07 08:30:471 (0%)

Spams
Robots
Home

 Please look here!