Table of viruses arriving in our mailserver

deutsch

This table contains a history of viruses that arrived in our mailserver.
They were found by ClamAV
The table is updated every 5 minutes.

Total count of viruses since 2005-05-22: 353083
Count of different viruses: 7222
Last arrived virus: Heuristics.Phishing.Email.SpoofedDomain (2023-02-17 08:13:01)

The following table is sorted by "last seen" by default. If you want to change the order column simply click to the corresponding header field.

Current page: 12 of 181
Page 1 Previous page Next page Page 181
Show all records



virus name first seen last seen count since 2005-05-22 Alternative name/infos
Pdf.Dropper.Agent-7123699-0(7bb2eb429ee0d65b3fcd1fd51a4d4902:7460)2019-08-16 14:47:102019-08-29 22:53:0510 (0%)
Doc.Dropper.Agent-7138056-0(ecd12d845e06f98d8e0460d5a2b7a33f:56600)2019-08-29 04:47:492019-08-29 06:49:192 (0%)
Email.Phishing.VOF1-6295631-2(f847b2315ad1bae2b0601974eb2f914e:386949)2019-08-29 02:52:072019-08-29 02:52:071 (0%)
Win.Trojan.Agent-6948352-0(69c6e46f55b3d618d05a4f6143ae01bb:1329152)2019-08-28 15:33:112019-08-28 17:06:472 (0%)
Rtf.Dropper.Agent-7137929-0(4ae42450c2df6f246c2dcf06d3272b12:151357)2019-08-28 15:09:282019-08-28 15:09:281 (0%)
Win.Trojan.Agent-6948352-0(5c600734b89b2b7573e1aa0658941911:1468928)2019-08-26 14:44:092019-08-26 16:05:114 (0%)
Win.Malware.Banload-6981577-0(efcfb86eef815df6b5b3f9e22796eb4a:1607502)2019-08-26 05:04:162019-08-26 05:50:092 (0%)
Email.Phishing.VOF1-6516802-0(b2b682311e384d91ddb96f122be25a51:1097059)2019-08-21 00:17:552019-08-21 00:48:392 (0%)
Email.Phishing.VOF1-6516802-0(26ffc2b073f25b8cae6487fda498f2d8:1090090)2019-08-19 12:40:182019-08-19 13:48:292 (0%)
Email.Phishing.VOF1-6331187-0(3116182acb62d02fd104527ae1e8697e:636011)2019-08-16 13:11:092019-08-16 13:11:091 (0%)
Email.Phishing.VOF1-6314019-0(d1bc8f25efc709fc058036dca8c623ff:770560)2019-08-16 01:56:332019-08-16 03:41:332 (0%)
Rtf.Dropper.Agent-7112331-0(812be219480988d750fe5f0b65c7009d:12044)2019-08-13 14:15:562019-08-13 14:15:561 (0%)
Rtf.Exploit.CVE_2018_0802-6825822-0(182b09a26856489dbf8f0898087906ee:17898)2019-08-13 07:20:192019-08-13 07:20:191 (0%)
Email.Phishing.VOF1-6297424-0(c15d9026e0f695e539698cb7270b6254:801548)2019-08-09 07:41:522019-08-09 07:43:053 (0%)
Email.Phishing.VOF1-6436271-0(e3c48728596db0f3196afe670514aba5:185342)2019-08-07 14:31:542019-08-07 18:16:162 (0%)
Win.Exploit.CVE_2018_20250-6869546-1(559db93e018b789cd017fe26e1b4eab2:489243)2019-08-07 12:21:452019-08-07 12:21:451 (0%)
Email.Phishing.VOF2-6373272-1(3a71debddf189498ba0c3f41439ac5ca:502237)2019-08-06 23:27:092019-08-07 08:30:518 (0%)
Email.Phishing.VOF1-6314019-0(af2f1cdd8f5be48fc3021a08a775fb98:588184)2019-08-07 06:27:322019-08-07 06:41:093 (0%)
Email.Phishing.VOF1-6295358-2(2e9775ac924ba6dd88c5d5fbd7b3d4ca:884351)2019-08-06 13:30:372019-08-06 13:30:371 (0%)
Email.Phishing.VOF1-6516802-0(83eb1d472ad4bd1bad1c43e815a7b4c2:823305)2019-08-06 05:11:242019-08-06 06:00:182 (0%)
Email.Phishing.VOF1-6436271-0(8486fad49aa0fed8ebd44fe96378b488:690055)2019-08-05 12:50:592019-08-05 12:50:591 (0%)
Doc.Downloader.Generic-6698421-0(00000000000000000000000000000000:3484)2019-08-05 08:50:582019-08-05 08:50:581 (0%)
Email.Phishing.VOF1-6516802-0(247d4b407bb7267d2b185f53d8325a32:823305)2019-08-01 03:24:522019-08-01 08:40:593 (0%)
Pdf.Dropper.Agent-7004354-0(f7b74ac06b97fd92fbe4068025758ef7:8662)2019-07-22 08:05:512019-08-01 06:09:5321 (0.01%)
Doc.Exploit.CVE_2017_11882-6934206-0(8da750b5765c2a41a3b43fa6d2d94805:4096)2019-07-31 13:31:452019-07-31 22:55:0316 (0%)
Win.Malware.Autoit-7058938-0(acdaf39fe87ab9b9bc78753237faff57:1389568)2019-07-29 14:54:372019-07-29 14:54:371 (0%)
Xls.Malware.Dvqj-6956386-0(00000000000000000000000000000000:89048)2019-07-29 08:56:462019-07-29 08:56:461 (0%)
Doc.Macro.GenericHeuristic-5901772-2(00000000000000000000000000000000:299289)2019-07-29 08:56:202019-07-29 08:56:201 (0%)
Doc.Dropper.Agent-7081894-0(47de0efcda6d0ed28e259f329129653d:43400)2019-07-27 13:34:532019-07-27 13:34:531 (0%)
Win.Dropper.LokiBot-7077252-0(1e9aed56d2124b66ac64945da434cc92:1627136)2019-07-26 03:02:032019-07-26 03:02:031 (0%)
Win.Malware.Banload-6981577-0(394f04b96919f0a245b29e42e40864a7:1558862)2019-07-25 11:59:532019-07-25 12:22:584 (0%)
Email.Phishing.VOF1-6314019-0(5f9d2d1706e0729c425450c0f62f1ac0:496840)2019-07-24 12:23:412019-07-24 14:49:4214 (0%)
Email.Phishing.VOF1-6297421-0(f4c68d6609fb45c47253374d59e6061e:388467)2019-07-23 13:14:302019-07-23 13:22:313 (0%)
Win.Trojan.naKocTb-6331389-1(fd27c5219935f0686e3632b320b0250a:106496)2019-07-22 17:25:052019-07-22 21:39:4716 (0%)
Email.Phishing.VOF1-6516802-0(9547998690d1be7ba44609184171783f:835888)2019-07-22 04:27:002019-07-22 05:02:533 (0%)
Win.Malware.Eatp-7062740-0(2c68206b0108c9008242d327dacb51f5:1942016)2019-07-21 10:15:252019-07-21 10:15:251 (0%)
Doc.Malware.Sload-6898330-0(00000000000000000000000000000000:3002)2019-07-18 17:03:582019-07-18 17:03:593 (0%)
Email.Phishing.VOF1-6584089-0(b8b18d1b9032d0eaa2a10ed11d268b94:992596)2019-07-18 14:32:002019-07-18 14:32:001 (0%)
Doc.Malware.Sload-6898330-0(00000000000000000000000000000000:2934)2019-07-18 13:19:442019-07-18 13:19:473 (0%)
Doc.Exploit.CVE_2017_11882-6934206-0(805d5525c2d6a881d67ce9b863538ece:4608)2019-07-17 08:23:572019-07-17 08:23:571 (0%)

Spams
Robots
Home

 Please look here!