Table of viruses arriving in our mailserver

deutsch

This table contains a history of viruses that arrived in our mailserver.
They were found by ClamAV
The table is updated every 5 minutes.

Total count of viruses since 2005-05-22: 353083
Count of different viruses: 7222
Last arrived virus: Heuristics.Phishing.Email.SpoofedDomain (2023-02-17 08:13:01)

The following table is sorted by "last seen" by default. If you want to change the order column simply click to the corresponding header field.

Current page: 87 of 181
Page 1 Previous page Next page Page 181
Show all records



virus name first seen last seen count since 2005-05-22 Alternative name/infos
Email.Phishing.VOF1-6331187-0(94908b4eeb272522faa496482e685df8:740033)2019-09-27 12:28:152019-09-27 13:05:142 (0%)
Email.Phishing.VOF1-6331187-0(9388a9c182f7bc18292cfb254fd37520:22307)2020-03-17 09:16:442020-03-18 03:11:095 (0%)
Email.Phishing.VOF1-6331187-0(90ccd2722230a06d12bfd2322551c304:591242)2020-10-13 11:46:422020-10-13 11:46:421 (0%)
Email.Phishing.VOF1-6331187-0(8ca3a24e904e7834a5c225c1f3f3a643:410045)2019-11-06 00:17:062019-11-06 00:17:061 (0%)
Email.Phishing.VOF1-6331187-0(89ab90dd5176fb61b6c90a1322216741:291415)2018-08-20 11:18:192018-08-20 11:18:191 (0%)
Email.Phishing.VOF1-6331187-0(843647fa184fe1aca6c9605cf4523830:2872078)2021-04-30 12:28:312021-04-30 13:28:562 (0%)
Email.Phishing.VOF1-6331187-0(7d631bb5e3e30ee5b0c819c58a4ddadc:143758)2018-11-28 12:04:032018-11-28 12:14:032 (0%)
Email.Phishing.VOF1-6331187-0(7b66c72afaa03738fa4488ac26fe574c:740067)2019-09-27 01:02:162019-09-27 01:30:212 (0%)
Email.Phishing.VOF1-6331187-0(7a1ba3943899467cc71e9126c4a8c5e5:373173)2020-03-18 03:30:042020-03-18 03:30:041 (0%)
Email.Phishing.VOF1-6331187-0(7766d4f51fbce56b52d53bc65bce34ff:404562)2021-06-09 09:02:142021-06-09 12:20:5714 (0%)
Email.Phishing.VOF1-6331187-0(75c466f2790d6ffee2d2b394d635c8d6:468149)2019-11-21 00:36:162019-11-22 11:48:262 (0%)
Email.Phishing.VOF1-6331187-0(72ea72fc5bca1d07847f3004909dee92:209677)2018-08-29 18:45:552018-08-29 18:45:551 (0%)
Email.Phishing.VOF1-6331187-0(6a04e85a016f34187add5e82ea581c26:1111672)2019-10-23 07:35:552019-10-23 08:05:462 (0%)
Email.Phishing.VOF1-6331187-0(69da276244f3a3b546cd373b8704dbb3:728981)2020-11-12 06:14:102020-11-12 06:14:101 (0%)
Email.Phishing.VOF1-6331187-0(668afe449ec2d62ced557b2ad246e089:741504)2019-05-31 17:30:242019-05-31 17:30:241 (0%)
Email.Phishing.VOF1-6331187-0(664b2925fe6a5904168b62c4c4535cfe:247274)2019-07-15 06:52:272019-07-15 06:52:271 (0%)
Email.Phishing.VOF1-6331187-0(6231e409c4f726bd6f4337d4acf0a0d2:713484)2022-07-28 06:46:382022-07-28 06:46:381 (0%)
Email.Phishing.VOF1-6331187-0(5f0c5b83955e01dd2dc7ca382dcdc145:432468)2019-06-15 13:17:202019-06-15 13:17:201 (0%)
Email.Phishing.VOF1-6331187-0(51af1a37f9c3fde3ecdcbdae671feaab:287465)2018-10-09 07:07:442018-10-09 07:07:441 (0%)
Email.Phishing.VOF1-6331187-0(4143927a0c5f50ea9ad7b8beec951871:1064597)2019-10-04 09:32:102019-10-04 09:40:372 (0%)
Email.Phishing.VOF1-6331187-0(3cb20de65d212a4a33d994175f0f700c:446042)2020-10-14 12:12:002020-10-14 12:12:001 (0%)
Email.Phishing.VOF1-6331187-0(337a056838b0af8724856372d6a8e9e7:627030)2019-03-10 22:26:242019-03-10 22:26:241 (0%)
Email.Phishing.VOF1-6331187-0(3116182acb62d02fd104527ae1e8697e:636011)2019-08-16 13:11:092019-08-16 13:11:091 (0%)
Email.Phishing.VOF1-6331187-0(2ed0a795c4cf2f47a3f00c2c61126cfa:946975)2019-11-29 05:25:402019-11-29 05:25:401 (0%)
Email.Phishing.VOF1-6331187-0(26c3556861024682335464554ac2b840:450485)2021-08-25 05:34:282021-08-25 05:34:281 (0%)
Email.Phishing.VOF1-6331187-0(22f9d8c61e6e98e0040737a76c4fb220:760765)2021-04-27 03:48:272021-04-27 03:48:271 (0%)
Email.Phishing.VOF1-6331187-0(2076bc04658965215ea2a8b52a52c14c:410865)2018-06-11 04:54:562018-06-11 04:54:561 (0%)
Email.Phishing.VOF1-6331187-0(164fc9f53bc0ea5a347cd72a6b2afe10:424747)2020-07-08 03:25:312020-07-08 03:25:311 (0%)
Email.Phishing.VOF1-6331187-0(149f70e541c66299e303d647a076b4f2:145393)2019-02-27 08:48:132019-02-27 08:48:131 (0%)
Email.Phishing.VOF1-6331187-0(0d7614995e0a9c4e8352e6a1b1e6ff5e:347799)2020-04-23 02:44:522020-04-23 02:44:521 (0%)
Email.Phishing.VOF1-6331187-0(07bc460ca059df4a7a346397077bed46:443175)2019-05-07 08:40:412019-05-07 08:40:433 (0%)
Email.Phishing.VOF1-6331187-0(0222dc61d57cd24e98e24481ffa896bd:443760)2018-09-19 14:34:162018-09-19 15:47:152 (0%)
Email.Phishing.VOF1-6326576-0(d3b73d4c51bf1611e8a4c3da90920b6b:334723)2018-08-07 10:21:002018-08-07 10:21:001 (0%)
Email.Phishing.VOF1-6326576-0(bf406114c75a6af510cdf64f859e9036:59837)2020-02-27 00:13:232020-02-27 00:13:231 (0%)
Email.Phishing.VOF1-6326576-0(a95e8a17d18a14ca9147f28d1bcfc23a:451785)2018-06-25 05:14:532018-06-25 05:14:531 (0%)
Email.Phishing.VOF1-6326576-0(a0f935371e3260ef30869aa1e64edb08:249063)2018-08-20 14:02:442018-08-20 14:02:441 (0%)
Email.Phishing.VOF1-6326576-0(9c59eb361f54ff3c043198147a75608a:819392)2021-02-03 10:19:462021-02-03 10:19:461 (0%)
Email.Phishing.VOF1-6326576-0(5a9554e33077f551cba4736c2503cb21:361526)2020-03-30 02:12:102020-03-30 02:12:101 (0%)
Email.Phishing.VOF1-6326576-0(4b396fddc7ca4d5992aa3e37e6edaf79:334429)2022-01-20 01:45:372022-01-20 01:45:371 (0%)
Email.Phishing.VOF1-6326576-0(444ddbdcc302e7cf752093caead38ae5:717248)2021-06-23 12:44:282021-06-23 13:08:218 (0%)

Spams
Robots
Home

 Please look here!