Table of viruses arriving in our mailserver

deutsch

This table contains a history of viruses that arrived in our mailserver.
They were found by ClamAV
The table is updated every 5 minutes.

Total count of viruses since 2005-05-22: 353083
Count of different viruses: 7222
Last arrived virus: Heuristics.Phishing.Email.SpoofedDomain (2023-02-17 08:13:01)

The following table is sorted by "last seen" by default. If you want to change the order column simply click to the corresponding header field.

Current page: 94 of 181
Page 1 Previous page Next page Page 181
Show all records



virus name first seen last seen count since 2005-05-22 Alternative name/infos
Email.Phishing.VOF1-6295560-1(d7c53ad4564bb54718c2b006e7ea5a4e:129773)2019-03-07 05:57:112019-03-07 07:30:489 (0%)
Email.Phishing.VOF1-6295560-1(5bee2f90145b8ecb362972cb7a4f16f3:592794)2019-04-11 07:15:572019-04-11 07:15:571 (0%)
Email.Phishing.VOF1-6295358-2(f2bf5b34e9210f208bee865db214499e:521216)2020-07-01 10:01:432020-07-01 12:52:543 (0%)
Email.Phishing.VOF1-6295358-2(d6cd89f33c51f4873b88948d37e75cb9:145534)2019-06-26 11:55:192019-06-26 11:55:191 (0%)
Email.Phishing.VOF1-6295358-2(c5810a0ef196feaba7ee82e3098d3f64:819319)2020-02-18 06:43:222020-02-18 06:43:221 (0%)
Email.Phishing.VOF1-6295358-2(a33bf108d7ce371934d838721a5c1a06:350270)2021-09-13 07:00:112021-09-13 07:00:111 (0%)
Email.Phishing.VOF1-6295358-2(8ea5feefe62aa8c2aef2a35241ab5c21:1420318)2020-02-14 00:10:492020-02-14 00:10:491 (0%)
Email.Phishing.VOF1-6295358-2(41f41cea0ee742ffb11cf2233c4a5074:176142)2019-09-26 00:48:212019-09-26 00:48:211 (0%)
Email.Phishing.VOF1-6295358-2(336f8adeaa95cc3a43a0baf10d29fedc:270576)2018-06-06 02:15:242018-06-06 02:15:241 (0%)
Email.Phishing.VOF1-6295358-2(2e9775ac924ba6dd88c5d5fbd7b3d4ca:884351)2019-08-06 13:30:372019-08-06 13:30:371 (0%)
Email.Phishing.VOF1-6295358-2(191735a35202573611ff064ceb547c15:365921)2019-07-15 13:24:152019-07-15 13:24:162 (0%)
Email.Phishing.VOF1-6295358-2(049c9aac7732a3193c626c4286830666:18607)2020-02-26 00:38:302020-02-26 02:30:364 (0%)
Email.Phishing.VOF1-6295284-0(f765cbdef1a301843ff4f8ee8a88ee75:32626)2017-04-22 06:42:222017-04-22 06:42:221 (0%)
Email.Phishing.VOF1-6295284-0(ec6d970e303986790738421f8a267f98:41837)2017-04-22 10:10:452017-04-22 10:10:451 (0%)
Email.Phishing.VOF1-6231768-1(e5332973ba83fdfecabd69eb49ea59a0:270631)2019-06-06 16:09:212019-06-06 16:09:211 (0%)
Email.Phishing.VOF1-6231768-1(df29cc631028e5daee62222a903e2fc4:985922)2021-07-15 11:45:142021-07-15 11:45:141 (0%)
Email.Phishing.VOF1-6231768-1(7666caacbeb9bda4d7475499c4333cf1:456236)2021-12-20 14:46:022021-12-20 14:46:021 (0%)
Email.Phishing.VOF1-6231768-1(56f68bd67f91f58079ef700e537bbc72:28310)2020-05-21 15:29:522020-05-21 16:27:082 (0%)
Email.Phishing.RB-9822007-06-06 23:57:312007-06-09 14:11:2810 (0%)
Email.Phishing.RB-912007-01-14 15:10:582007-01-14 15:10:581 (0%)
Email.Phishing.RB-9042007-05-20 15:42:062007-05-20 17:37:163 (0%)
Email.Phishing.RB-8822007-05-20 22:44:542007-05-20 22:44:541 (0%)
Email.Phishing.RB-8272007-05-28 02:55:222007-07-01 22:47:269 (0%)
Email.Phishing.RB-8242007-05-18 03:31:222007-05-18 10:10:113 (0%)
Email.Phishing.RB-8062007-05-12 15:01:082007-06-03 02:59:01166 (0.05%)
Email.Phishing.RB-8002007-05-13 01:25:392007-05-13 01:25:391 (0%)
Email.Phishing.RB-7952007-05-11 20:56:022007-05-11 21:55:264 (0%)
Email.Phishing.RB-7922007-05-10 11:52:562007-07-13 13:50:461195 (0.34%)
Email.Phishing.RB-7742007-05-10 11:57:452007-05-10 11:57:451 (0%)
Email.Phishing.RB-7122007-04-27 17:31:402007-05-03 10:36:18110 (0.03%)
Email.Phishing.RB-7102007-04-27 20:09:572007-04-27 20:09:571 (0%)
Email.Phishing.RB-712007-01-08 18:24:382007-01-08 18:24:381 (0%)
Email.Phishing.RB-6852007-04-25 07:38:492007-04-25 19:45:154 (0%)
Email.Phishing.RB-6802007-04-25 02:56:142007-04-25 03:43:302 (0%)
Email.Phishing.RB-6752007-04-25 03:05:022007-05-09 05:30:0371 (0.02%)
Email.Phishing.RB-6712007-04-24 02:58:072007-04-24 13:10:213 (0%)
Email.Phishing.RB-6702007-05-06 21:32:372007-05-06 21:32:371 (0%)
Email.Phishing.RB-6652007-04-24 07:17:112007-04-24 13:27:083 (0%)
Email.Phishing.RB-6602007-04-21 16:52:242007-04-24 14:34:5412 (0%)
Email.Phishing.RB-6282007-04-17 09:11:102007-05-08 01:22:36235 (0.07%)

Spams
Robots
Home

 Please look here!