Table of viruses arriving in our mailserver

deutsch

This table contains a history of viruses that arrived in our mailserver.
They were found by ClamAV
The table is updated every 5 minutes.

Total count of viruses since 2005-05-22: 353083
Count of different viruses: 7222
Last arrived virus: Heuristics.Phishing.Email.SpoofedDomain (2023-02-17 08:13:01)

The following table is sorted by "last seen" by default. If you want to change the order column simply click to the corresponding header field.

Current page: 97 of 181
Page 1 Previous page Next page Page 181
Show all records



virus name first seen last seen count since 2005-05-22 Alternative name/infos
Email.Phishing.RB-14052007-09-04 20:01:382007-09-05 05:57:5610 (0%)
Email.Phishing.RB-13952007-08-17 17:35:232007-08-20 01:54:342 (0%)
Email.Phishing.RB-13892007-08-18 02:49:162007-09-04 04:50:26383 (0.11%)
Email.Phishing.RB-13802007-08-30 20:29:242007-08-30 20:29:241 (0%)
Email.Phishing.RB-13782007-09-26 17:43:582007-09-26 17:43:581 (0%)
Email.Phishing.RB-13192007-08-02 01:24:582007-08-14 13:45:05209 (0.06%)
Email.Phishing.RB-13012007-07-12 02:47:492007-07-16 04:13:5658 (0.02%)
Email.Phishing.RB-13002007-08-21 04:21:202007-08-21 04:21:201 (0%)
Email.Phishing.RB-12992007-07-12 01:18:242007-07-19 04:28:33109 (0.03%)
Email.Phishing.RB-12622007-07-10 07:28:552007-07-10 07:28:551 (0%)
Email.Phishing.RB-12612007-07-09 23:48:012007-07-10 11:23:0314 (0%)
Email.Phishing.RB-12602007-07-10 05:11:222007-07-10 11:56:516 (0%)
Email.Phishing.RB-12562007-07-10 00:04:152007-07-17 00:47:556 (0%)
Email.Phishing.RB-12522007-07-10 05:17:172007-07-18 15:15:247 (0%)
Email.Phishing.RB-12512007-07-10 05:18:102007-07-10 07:22:122 (0%)
Email.Phishing.RB-12472007-07-16 06:50:542007-07-16 06:50:541 (0%)
Email.Phishing.RB-12242007-07-04 01:35:142007-08-09 17:26:36196 (0.06%)
Email.Phishing.RB-12232007-07-04 00:51:202007-08-10 00:21:511688 (0.48%)
Email.Phishing.RB-12222007-07-04 01:12:542007-08-09 22:12:483430 (0.97%)
Email.Phishing.RB-12212007-07-04 01:15:092007-08-09 22:14:242770 (0.78%)
Email.Phishing.RB-12202007-07-04 12:22:102007-08-09 21:46:2979 (0.02%)
Email.Phishing.RB-12192007-07-17 00:53:202007-08-07 00:41:3018 (0.01%)
Email.Phishing.RB-12172007-07-04 00:15:082007-08-09 22:16:012079 (0.59%)
Email.Phishing.RB-12162007-07-04 01:08:542007-08-09 22:17:08699 (0.2%)
Email.Phishing.RB-11702007-08-28 07:40:432007-08-28 07:40:431 (0%)
Email.Phishing.RB-11672007-07-06 00:55:082007-07-09 13:31:592 (0%)
Email.Phishing.RB-11472007-07-26 00:52:392007-08-22 06:35:259 (0%)
Email.Phishing.RB-11422007-06-27 22:39:502007-07-06 12:07:092 (0%)
Email.Phishing.RB-11372007-06-29 01:22:202007-07-30 02:13:01326 (0.09%)
Email.Phishing.RB-11262007-08-02 11:39:582007-08-04 17:08:302 (0%)
Email.Phishing.RB-10862007-06-30 06:01:302007-08-04 10:52:1966 (0.02%)
Email.Phishing.RB-10402007-06-10 21:54:082007-06-20 08:55:4824 (0.01%)
Email.Phishing.RB-10352007-06-14 20:03:002007-06-14 20:03:001 (0%)
Email.Phishing.Pay-82006-07-23 21:51:012013-02-21 19:17:496 (0%)
see a sample
Email.Phishing.Pay-52006-11-18 07:35:072008-02-09 13:38:589 (0%)
Email.Phishing.Pay-482012-10-24 08:53:462012-10-30 23:22:312 (0%)
Email.Phishing.Pay-432012-06-18 12:24:582012-10-01 14:27:387 (0%)
Email.Phishing.Pay-392012-08-17 19:05:242012-08-17 19:05:241 (0%)
Email.Phishing.Pay-312010-01-30 06:11:462010-02-28 09:40:432 (0%)
Email.Phishing.Pay-302009-03-04 19:29:282009-03-05 00:48:572 (0%)

Spams
Robots
Home

 Please look here!