Table of viruses arriving in our mailserver

deutsch

This table contains a history of viruses that arrived in our mailserver.
They were found by ClamAV
The table is updated every 5 minutes.

Total count of viruses since 2005-05-22: 353083
Count of different viruses: 7222
Last arrived virus: Heuristics.Phishing.Email.SpoofedDomain (2023-02-17 08:13:01)

The following table is sorted by "last seen" by default. If you want to change the order column simply click to the corresponding header field.

Current page: 99 of 181
Page 1 Previous page Next page Page 181
Show all records



virus name first seen last seen count since 2005-05-22 Alternative name/infos
Email.Phishing.DblDom-117(7d04e0430fcf88f47f03938cf08341cc:14873)2019-03-28 06:31:172019-03-28 06:31:171 (0%)
Email.Phishing.DblDom-117(6b701f2b460f67be7e536d7171287198:14872)2019-03-28 10:20:082019-03-28 10:20:081 (0%)
Email.Phishing.DblDom-117(643402e486011416db0ca97b25eaf82b:7907)2018-07-15 05:19:332018-07-15 05:19:331 (0%)
Email.Phishing.DblDom-117(2227caf8b1dc3d385cd6ced62db7b979:7974)2018-07-15 00:02:442018-07-15 00:02:441 (0%)
Email.Phishing.DblDom-1172009-03-21 00:33:042009-03-21 00:33:041 (0%)
Email.Phishing.DblDom-1162008-03-22 12:28:472008-05-05 19:25:2172 (0.02%)
Email.Phishing.DblDom-1152008-03-21 12:22:432008-04-10 19:26:5811 (0%)
Email.Phishing.DblDom-1002014-10-13 11:01:262015-02-16 09:23:373 (0%)
Email.Phishing.Card-92010-02-12 17:17:122015-12-20 13:31:114 (0%)
Email.Phishing.Card-52008-10-07 11:48:582008-10-07 12:08:224 (0%)
Email.Phishing.Card-312013-01-23 14:39:542013-01-23 14:39:541 (0%)
Email.Phishing.Card-32008-09-19 06:50:212008-09-20 17:45:1226 (0.01%)
Email.Phishing.Card-292012-03-29 18:48:572012-03-29 18:48:571 (0%)
Email.Phishing.Card-262011-12-09 09:50:002011-12-09 09:52:582 (0%)
Email.Phishing.Card-202012-08-14 14:19:372012-08-14 14:19:371 (0%)
Email.Phishing.Card-122010-09-29 03:19:472010-10-07 10:11:0327 (0.01%)
Email.Phishing.Blackhole-32012-09-21 15:51:422012-12-06 20:08:1724 (0.01%)
Email.Phishing.Blackhole2013-11-08 20:58:032014-01-16 02:56:502 (0%)
Email.Phishing.Bank-992009-12-07 14:17:082009-12-07 14:17:081 (0%)
Email.Phishing.Bank-972008-12-05 12:54:462008-12-05 12:54:461 (0%)
Email.Phishing.Bank-852010-05-28 18:31:072013-06-23 17:47:182 (0%)
Email.Phishing.Bank-832009-09-10 05:31:392009-09-10 05:31:391 (0%)
Email.Phishing.Bank-782009-10-10 04:01:032009-10-10 04:01:031 (0%)
Email.Phishing.Bank-512008-08-27 01:13:312008-08-27 01:13:311 (0%)
Email.Phishing.Bank-342010-02-25 01:25:112010-03-27 03:27:334 (0%)
Email.Phishing.Bank-332008-02-08 00:46:102008-05-15 22:37:083 (0%)
Email.Phishing.Bank-302007-09-27 13:10:112007-09-27 15:12:3214 (0%)
Email.Phishing.Bank-292006-12-26 06:33:332007-01-06 14:45:3218 (0.01%)
Email.Phishing.Bank-2352012-11-02 23:38:202012-11-02 23:38:201 (0%)
Email.Phishing.Bank-2342012-11-02 23:38:202012-11-02 23:38:201 (0%)
Email.Phishing.Bank-2282014-06-01 00:48:472014-06-01 00:48:471 (0%)
Email.Phishing.Bank-2232016-02-21 20:36:172016-02-21 20:36:171 (0%)
Email.Phishing.Bank-1902010-06-01 04:17:212010-06-01 04:17:211 (0%)
Email.Phishing.Bank-182006-10-24 20:55:272006-11-10 21:34:4624 (0.01%)
Email.Phishing.Bank-1519(9ebb6907898e3509174db67ead46f229:3266)2018-06-14 06:25:292018-06-14 06:25:291 (0%)
Email.Phishing.Bank-1302010-05-18 06:36:152010-05-18 06:36:151 (0%)
Email.Phishing.Bank-1062009-06-09 10:49:132009-06-09 10:49:282 (0%)
Email.Phishing.Bank-1032008-12-17 10:28:092008-12-19 20:23:543 (0%)
Email.Phishing.Bank-1002009-01-09 16:51:512009-01-09 16:51:511 (0%)
Email.Phishing.Bank-102006-08-29 15:15:492006-09-01 19:12:313 (0%)

Spams
Robots
Home

 Please look here!